Oxytocin is a synthetic nonapeptide analog corresponding to a defined endogenous peptide sequence and is widely referenced in preclinical research literature for its receptor-binding characteristics and structural stability. It is supplied as a precisely sequenced peptide for controlled laboratory investigation.
| Compound Name | Oxytocin 10mg |
| CAS Number | 50-56-6 |
| Formula | C₄₃H₆₆N₁₂O₁₂S₂ |
| Mol. Weight | 1007.19 g/mol |
| Structure | Synthetic Cyclic Nonapeptide (Disulfide-Linked) |
| Purity | ≥99% (HPLC Verified) |
Synthetic cyclic nonapeptide with internal disulfide bond between Cys¹ and Cys⁶ · C-terminal glycine amide · Verified sequence confirmed by mass spectrometry · Each batch tested to ≥99% purity by HPLC
| Property | Value |
|---|---|
| Compound Name | Oxytocin 10mg |
| Synonyms | Oxytocin; OXT; α-Hypophamine |
| CAS Number | 50-56-6 |
| Molecular Formula | C₄₃H₆₆N₁₂O₁₂S₂ |
| Molecular Weight | 1007.19 g/mol |
| Structure Type | Synthetic Cyclic Nonapeptide (Disulfide-Linked) |
| Amino Acid Sequence | 9 |
| Purity | ≥99% (HPLC Verified) |
| Form | Lyophilized Powder |
| Quantity | 10 mg per vial |
| Appearance | White to off-white lyophilized powder |
| Solubility | Soluble in water |
| Storage | -20°C, desiccated, protect from light |
| Shelf Life | 24 months |
| Country of Origin | United States |
| Intended Use | Research purposes only |
| Attribute | Details |
|---|---|
| SKU | CBL-OXYTO-10 |
| Category | Peptides |
| Documentation | Batch-specific COA available on request |
| Testing Method | HPLC with UV detection; MS confirmation available |
| Regulatory Status | Research Use Only. Not for human or veterinary administration. |
Your cart is empty