KPV is a synthetic tripeptide fragment referenced in preclinical research literature for its structural simplicity and defined biochemical characteristics. It is supplied as a precisely sequenced short-chain peptide for controlled laboratory investigation.
| Compound Name | KPV 10mg |
| CAS Number | 67727-97-3 |
| Formula | C₁₆H₂₈N₄O₄ |
| Mol. Weight | 340.42 g/mol |
| Structure | Synthetic Tripeptide (3 Amino Acids) |
| Purity | ≥99% (HPLC verified) |
C-terminal tripeptide fragment of Alpha-MSH · Verified sequence confirmed by mass spectrometry · Each batch tested to ≥99% purity by HPLC
| Property | Value |
|---|---|
| Compound Name | KPV 10mg |
| Synonyms | KPV; Lys-Pro-Val; Alpha-MSH C-terminal tripeptide |
| CAS Number | 67727-97-3 |
| Molecular Formula | C₁₆H₂₈N₄O₄ |
| Molecular Weight | 340.42 g/mol |
| Structure Type | Synthetic Tripeptide (3 Amino Acids) |
| Amino Acid Sequence | Lys-Pro-Val |
| Bond Type | Peptide bonds (amide linkages) |
| Purity | ≥99% (HPLC verified) |
| Form | Lyophilized powder |
| Quantity | 10 mg per vial |
| Appearance | White to off-white powder |
| Solubility | Soluble in water |
| Storage | -20°C, desiccated, protected from light |
| Shelf Life | 24 months |
| Country of Origin | United States |
| Intended Use | Research purposes only |
| Attribute | Details |
|---|---|
| SKU | CBL-KPV-10 |
| Category | Peptides |
| Documentation | Batch-specific COA available on request |
| Testing Method | HPLC with UV detection; MS confirmation available |
| Regulatory Status | Research Use Only. Not for human or veterinary administration. |
Your cart is empty