Ipamorelin is a synthetic growth hormone–releasing peptide analog referenced in preclinical research literature for its defined structural characteristics and receptor interaction profile. It is supplied as a precisely sequenced short-chain peptide for controlled laboratory investigation.
| Compound Name | Ipamorelin 10mg |
| CAS Number | 170851-70-4 |
| Formula | C₃₈H₄₉N₉O₅ |
| Mol. Weight | 711.85 g/mol |
| Structure | Synthetic Pentapeptide Analog |
| Purity | ≥99% (HPLC Verified) |
Synthetic pentapeptide growth hormone secretagogue with Aib, D-2-Nal, and D-Phe modifications · C-terminal lysine amide · Verified sequence confirmed by mass spectrometry · Each batch tested to ≥99% purity by HPLC
| Property | Value |
|---|---|
| Compound Name | Ipamorelin 10mg |
| Synonyms | Ipamorelin; NNC 26-0161 |
| CAS Number | 170851-70-4 |
| Molecular Formula | C₃₈H₄₉N₉O₅ |
| Molecular Weight | 711.85 g/mol |
| Structure Type | Synthetic Pentapeptide Analog |
| Amino Acid Sequence | 5 |
| Purity | ≥99% (HPLC Verified) |
| Form | Lyophilized Powder |
| Quantity | 10 mg per vial |
| Appearance | White to off-white lyophilized powder |
| Solubility | Soluble in water |
| Storage | -20°C, desiccated, protect from light |
| Shelf Life | 24 months |
| Country of Origin | United States |
| Intended Use | Research purposes only |
| Attribute | Details |
|---|---|
| SKU | CBL-IPA-10 |
| Category | Peptides |
| Documentation | Batch-specific COA available on request |
| Testing Method | HPLC with UV detection; MS confirmation available |
| Regulatory Status | Research Use Only. Not for human or veterinary administration. |
Your cart is empty